<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NAB Video Podcast - P+S Technik and Silicon Imaging</title>
	<atom:link href="http://www.freshdv.com/2007/04/nab-video-podcast-ps-technik-and-silicon-imaging.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freshdv.com/2007/04/nab-video-podcast-ps-technik-and-silicon-imaging.html</link>
	<description>Serving up fresh, crispy news and views for creators and consumers of digital video</description>
	<pubDate>Wed, 20 Aug 2008 00:40:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Matthew Jeppsen</title>
		<link>http://www.freshdv.com/2007/04/nab-video-podcast-ps-technik-and-silicon-imaging.html#comment-3586</link>
		<dc:creator>Matthew Jeppsen</dc:creator>
		<pubDate>Sat, 28 Apr 2007 16:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshdv.com/2007/04/nab-video-podcast-ps-technik-and-silicon-imaging.html#comment-3586</guid>
		<description>I would argue that it's been something of a sleeper for some time now. But the physical design that P S brought to the SI-2K really makes it look like a viable solution. 

-MJ</description>
		<content:encoded><![CDATA[<p>I would argue that it&#8217;s been something of a sleeper for some time now. But the physical design that P S brought to the SI-2K really makes it look like a viable solution. </p>
<p>-MJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Moss</title>
		<link>http://www.freshdv.com/2007/04/nab-video-podcast-ps-technik-and-silicon-imaging.html#comment-3579</link>
		<dc:creator>Gary Moss</dc:creator>
		<pubDate>Sat, 28 Apr 2007 13:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshdv.com/2007/04/nab-video-podcast-ps-technik-and-silicon-imaging.html#comment-3579</guid>
		<description>Like about 50,000 other NAB attendees, I was enthralled by the Red prototype, until I found the tiny Silicon Imaging/Cineform booth and its working SI-2K camera. IMO, P S's elegant, lightweight camera body put this system into a league of its own. It seemed too good to be true, but after two more visits to the booth and studying their somewhat geekish literature, (one area where they are not equal to Red) I placed an order for a SI-2K. To me, this was the sleeper of the show.</description>
		<content:encoded><![CDATA[<p>Like about 50,000 other NAB attendees, I was enthralled by the Red prototype, until I found the tiny Silicon Imaging/Cineform booth and its working SI-2K camera. IMO, P S&#8217;s elegant, lightweight camera body put this system into a league of its own. It seemed too good to be true, but after two more visits to the booth and studying their somewhat geekish literature, (one area where they are not equal to Red) I placed an order for a SI-2K. To me, this was the sleeper of the show.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.336 seconds -->
